Foods High in Calories
Total energy from food
| Rank | Food | Category | Calories | % DV |
|---|---|---|---|---|
| #6361 | BLACK BEANS | Other | 110.00 kcal | 6% |
| #6362 | BLACK BEANS | Other | 110.00 kcal | 6% |
| #6363 | BLACK BEANS | Other | 110.00 kcal | 6% |
| #6364 | BLACK BEANS | Other | 110.00 kcal | 6% |
| #6365 | BLACK BEANS | Other | 110.00 kcal | 6% |
| #6366 | BLACK BEANS | Other | 110.00 kcal | 6% |
| #6367 | BLACK BEANS | Other | 110.00 kcal | 6% |
| #6368 | BLACK BEANS | Other | 110.00 kcal | 6% |
| #6369 | BLACK BEANS | Other | 110.00 kcal | 6% |
| #6370 | BLACK BEANS | Other | 110.00 kcal | 6% |
| #6371 | BLACK BEANS | Other | 110.00 kcal | 6% |
| #6372 | BLACK BEANS | Other | 110.00 kcal | 6% |
| #6373 | BLACK BEANS | Other | 110.00 kcal | 6% |
| #6374 | BLACK BEANS | Other | 110.00 kcal | 6% |
| #6375 | BLACK BEANS | Other | 110.00 kcal | 6% |
| #6376 | BLACK BEANS | Other | 110.00 kcal | 6% |
| #6377 | BLACK BEANS | Other | 110.00 kcal | 6% |
| #6378 | BLACK BEANS | Other | 110.00 kcal | 6% |
| #6379 | BLACK BEANS | Other | 110.00 kcal | 6% |
| #6380 | BLACK BEANS | Other | 110.00 kcal | 6% |
| #6381 | BLACK BEANS | Other | 110.00 kcal | 6% |
| #6382 | BLACK BEANS | Other | 110.00 kcal | 6% |
| #6383 | BLACK BEANS | Other | 110.00 kcal | 6% |
| #6384 | BLACK BEANS | Other | 110.00 kcal | 6% |
| #6385 | BLACK BEANS | Other | 110.00 kcal | 6% |
| #6386 | BLACK BEANS | Other | 110.00 kcal | 6% |
| #6387 | BLACK BEANS | Other | 110.00 kcal | 6% |
| #6388 | BLACK BEANS | Other | 110.00 kcal | 6% |
| #6389 | BLACK BEANS | Other | 110.00 kcal | 6% |
| #6390 | BEAN TRIO | Other | 110.00 kcal | 6% |
Disclaimer: This nutrition information is for educational purposes only. Data sourced from USDA FoodData Central. Consult a registered dietitian for personalized advice.